Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 Jun 2023 – 20 Aug 2026, limited by HDFC Defence Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Nippon India Consumption Fund | Nippon India Taiwan Equity Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | Nifty 500 |
|---|---|---|---|---|---|
| 02 Jun 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Sep 2023 | ₹112.18 | ₹105.67 | ₹105.67 | ₹124.62 | ₹110.60 |
| 15 Dec 2023 | ₹117.43 | ₹109.33 | ₹109.33 | ₹147.49 | ₹121.09 |
| 22 Mar 2024 | ₹125.89 | ₹128.76 | ₹128.76 | ₹160.15 | ₹126.46 |
| 28 Jun 2024 | ₹143.25 | ₹133.79 | ₹133.79 | ₹233.67 | ₹142.68 |
| 04 Oct 2024 | ₹157.06 | ₹130.54 | ₹130.54 | ₹210.27 | ₹148.85 |
| 10 Jan 2025 | ₹143.40 | ₹139.08 | ₹139.08 | ₹201.09 | ₹137.87 |
| 17 Apr 2025 | ₹142.44 | ₹106.64 | ₹106.64 | ₹201.45 | ₹137.13 |
| 24 Jul 2025 | ₹148.19 | ₹156.15 | ₹156.15 | ₹238.86 | ₹147.37 |
| 30 Oct 2025 | ₹151.55 | ₹202.30 | ₹202.30 | ₹246.43 | ₹150.79 |
| 05 Feb 2026 | ₹139.45 | ₹230.43 | ₹230.43 | ₹234.75 | ₹148.07 |
| 14 May 2026 | ₹135.42 | ₹420.78 | ₹420.78 | ₹274.40 | ₹143.02 |
| 20 Aug 2026 | ₹146.94 | ₹401.63 | ₹401.63 | ₹304.67 | ₹148.71 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
Nippon India Consumption Fund and HDFC Defence Fund share 0% of their equity book by weight.
No published holdings for Nippon India Taiwan Equity Fund, Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Nippon India · Regular · Bonus NAV ₹198.26 Very High risk ★★☆☆☆ | Nippon India · Regular NAV ₹34.00 Very High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹34.00 Very High risk ★★★★☆ | HDFC · Regular NAV ₹30.49 Very High risk ★★★★☆ |
|---|---|---|---|---|
| -3.37% | +145.04% | +145.04% | +31.40% | |
| +11.02% | +56.91% | +56.91% | +39.99% | |
| +13.30% | — | — | — | |
| +12.70% | — | — | — | |
| +12.07% | +30.56% | +30.56% | +41.38%Best in row | |
| +10.71% | +54.24% | +54.24% | +32.15% | |
| +13.24% | +31.75% | +31.75% | +40.82%Best in row | |
| +13.27% | — | — | — | |
| +12.64% | — | — | — | |
| Risk | ||||
| 12.88%Best in row | 35.95% | 35.95% | 25.91% | |
| 0.35 | 1.40 | 1.40 | 1.29 | |
| 0.50 | 2.07 | 2.07 | 1.78 | |
| -71.18% | -45.52% | -45.52% | -35.01%Best in row | |
| Nifty 500 | — | — | Nifty 500 | |
| -0.87% | — | — | +20.57%Best in row | |
| 0.97 | — | — | 1.61 | |
| 99.5% | — | — | 190.2%Best in row | |
| 107.5%Best in row | — | — | 113.3% | |
| 2.20% | 2.40% | 2.40% | 1.78%Best in row | |
| ₹2,392Cr | ₹1,110Cr | ₹1,110Cr | ₹9,371Cr | |
| ₹5.00K | ₹500 | ₹500 | ₹123 | |
| 95% | 86% | 86% | 11% | |
| Kinjal Desai | Kinjal Desai | Kinjal Desai | Dhruv Muchhal | |
| 03 Apr 2006 | 14 Dec 2021 | 14 Dec 2021 | 02 Jun 2023 | |
| 42 | — | — | 22 | |
| 48.7% | — | — | 80.7% | |
| 1.4% | 11.7% | 11.7% | 2.2% | |
3 rows carry the same value for every fund — show
- Exit load
- 1.00%
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.