Compare
NAVs as of 20 Aug 2026
UTI Ultra Short Duration FundRegularAditya Birla Sun Life Savings FundRegularMirae Asset Ultra Short Duration FundRegularBaroda BNP Paribas Ultra Short Duration FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 08 Oct 2020 – 20 Aug 2026, limited by Mirae Asset Ultra Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Ultra Short Duration Fund | Aditya Birla Sun Life Savings Fund | Mirae Asset Ultra Short Duration Fund | Baroda BNP Paribas Ultra Short Duration Fund |
|---|---|---|---|---|
| 08 Oct 2020 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 Apr 2021 | ₹101.90 | ₹102.07 | ₹101.66 | ₹101.77 |
| 30 Sep 2021 | ₹106.28 | ₹104.16 | ₹103.40 | ₹103.57 |
| 28 Mar 2022 | ₹108.11 | ₹106.19 | ₹105.28 | ₹105.59 |
| 22 Sep 2022 | ₹110.01 | ₹108.27 | ₹107.40 | ₹107.78 |
| 20 Mar 2023 | ₹113.21 | ₹111.66 | ₹110.71 | ₹111.28 |
| 14 Sep 2023 | ₹117.07 | ₹115.74 | ₹114.66 | ₹115.33 |
| 11 Mar 2024 | ₹120.93 | ₹119.71 | ₹118.69 | ₹119.30 |
| 05 Sep 2024 | ₹125.12 | ₹124.14 | ₹123.04 | ₹123.55 |
| 03 Mar 2025 | ₹129.26 | ₹128.71 | ₹127.41 | ₹127.87 |
| 28 Aug 2025 | ₹133.82 | ₹133.84 | ₹132.21 | ₹132.61 |
| 23 Feb 2026 | ₹137.37 | ₹137.71 | ₹135.95 | ₹136.25 |
| 20 Aug 2026 | ₹141.55 | ₹142.09 | ₹140.42 | ₹140.84 |
| Metric | UTI · Regular NAV ₹4,528.51 Low risk ★★★★☆ | Aditya Birla Sun Life · Regular NAV ₹588.83 Low risk ★★★★☆ | Mirae Asset · Regular NAV ₹1,404.49 Low risk ★★★★☆ | Baroda BNP Paribas · Regular NAV ₹1,655.48 Low risk ★★★★★ | Category median Ultra Short Duration Fund · 26 funds |
|---|---|---|---|---|---|
| +5.90% | +6.28% | +6.34% | +6.34% | +5.96% | |
| +6.69% | +7.25% | +7.15% | +7.06% | +6.75% | |
| +6.52% | +6.48% | +6.38% | +6.41% | +6.07% | |
| +5.98% | +6.83%Best in row | — | — | +6.20% | |
| +6.99% | +7.67%Best in row | +5.96% | +6.32% | +6.31% | |
| +6.49% | +7.02% | +6.92% | +6.89% | — | |
| +7.04% | +7.69%Best in row | +6.49% | +5.87% | +6.02% | |
| +7.06% | +7.76%Best in row | +6.12% | +5.85% | +6.02% | |
| +7.21% | +7.97%Best in row | — | — | +7.14% | |
| Risk | |||||
| 0.34% | 0.41% | 0.38% | 0.36% | 0.36% | |
| -3.62% | -1.21% | -0.16%Best in row | -1.01% | -0.96% | |
| 0.99% | 1.80% | 0.46% | 0.44%Best in row | 0.91% | |
| ₹3,810Cr | ₹19,721Cr | ₹1,666Cr | ₹720.81Cr | ₹2,776Cr | |
| ₹2.02K | ₹100 | ₹99 | ₹500 | — | |
| ₹500 | ₹500 | ₹5.00K | ₹5.00K | — | |
| — | 6% | — | — | 70% | |
| Abhishek Sonthalia | Kaustubh Gupta | Basant Bafna | Gurvinder Singh Wasan | — | |
| 01 Apr 2006 | 03 Apr 2006 | 08 Oct 2020 | 04 Jun 2018 | — | |
| — | 41 | — | — | — | |
| — | 10.4% | — | — | — | |
| 4.9% | 2.5% | 6.0% | -0.4% | — | |
9 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.