Compare
NAVs as of 20 Aug 2026
Franklin India Liquid Fund- Institution - Regular Plan - InstitutionalRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (138 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Liquid Fund- Institution - Regular Plan - Institutional |
|---|---|
| 03 Apr 2006 | ₹100.00 |
| 14 Dec 2007 | ₹100.09 |
| 26 Aug 2009 | ₹105.42 |
| 08 May 2011 | ₹105.39 |
| 17 Jan 2013 | ₹105.48 |
| 30 Sep 2014 | ₹105.44 |
| 11 Jun 2016 | ₹105.49 |
| 21 Feb 2018 | ₹105.43 |
| 04 Nov 2019 | ₹105.40 |
| 16 Jul 2021 | ₹105.44 |
| 28 Mar 2023 | ₹105.37 |
| 08 Dec 2024 | ₹105.39 |
| 20 Aug 2026 | ₹105.45 |
| Metric | Franklin Templeton · Regular · IDCW NAV ₹1,055.30 Low risk ★★★☆☆ | Category median Liquid Fund · 138 funds |
|---|---|---|
| +0.01% | +0.01% | |
| +0.02% | +0.00% | |
| +0.00% | +0.01% | |
| -0.00% | +0.00% | |
| +0.26% | +0.03% | |
| 0.00% | — | |
| +0.25% | +0.01% | |
| +0.17% | +0.01% | |
| +0.12% | +0.01% | |
| Risk | ||
| 0.65% | 0.73% | |
| -9.95 | -5.30 | |
| -8.50 | -5.07 | |
| -0.41% | -0.42% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.24% | |
| — | ₹6,676Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 223% | |
| — | — | |
| 03 Apr 2006 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.