Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 Jun 2023 – 20 Aug 2026, limited by HDFC Defence Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Nippon India Pharma Fund | Nippon India Taiwan Equity Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | Nifty 500 |
|---|---|---|---|---|---|
| 02 Jun 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Sep 2023 | ₹117.84 | ₹105.67 | ₹105.67 | ₹124.62 | ₹110.60 |
| 15 Dec 2023 | ₹127.39 | ₹109.33 | ₹109.33 | ₹147.49 | ₹121.09 |
| 22 Mar 2024 | ₹143.53 | ₹128.76 | ₹128.76 | ₹160.15 | ₹126.46 |
| 28 Jun 2024 | ₹151.00 | ₹133.79 | ₹133.79 | ₹233.67 | ₹142.68 |
| 04 Oct 2024 | ₹175.01 | ₹130.54 | ₹130.54 | ₹210.27 | ₹148.85 |
| 10 Jan 2025 | ₹173.20 | ₹139.08 | ₹139.08 | ₹201.09 | ₹137.87 |
| 17 Apr 2025 | ₹164.95 | ₹106.64 | ₹106.64 | ₹201.45 | ₹137.13 |
| 24 Jul 2025 | ₹178.78 | ₹156.15 | ₹156.15 | ₹238.86 | ₹147.37 |
| 30 Oct 2025 | ₹173.86 | ₹202.30 | ₹202.30 | ₹246.43 | ₹150.79 |
| 05 Feb 2026 | ₹168.24 | ₹230.43 | ₹230.43 | ₹234.75 | ₹148.07 |
| 14 May 2026 | ₹183.69 | ₹420.78 | ₹420.78 | ₹274.40 | ₹143.02 |
| 20 Aug 2026 | ₹193.33 | ₹401.63 | ₹401.63 | ₹304.67 | ₹148.71 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
Nippon India Pharma Fund and HDFC Defence Fund share 0% of their equity book by weight.
No published holdings for Nippon India Taiwan Equity Fund, Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Nippon India · Regular · Bonus NAV ₹571.12 Very High risk ★★★★★ | Nippon India · Regular NAV ₹34.00 Very High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹34.00 Very High risk ★★★★☆ | HDFC · Regular NAV ₹30.49 Very High risk ★★★★☆ |
|---|---|---|---|---|
| +9.96% | +145.04% | +145.04% | +31.40% | |
| +18.01% | +56.91% | +56.91% | +39.99% | |
| +13.48% | — | — | — | |
| +15.00% | — | — | — | |
| +17.69% | +30.56% | +30.56% | +41.38%Best in row | |
| +17.28% | +54.24% | +54.24% | +32.15% | |
| +20.05% | +31.75% | +31.75% | +40.82%Best in row | |
| +18.87% | — | — | — | |
| +17.29% | — | — | — | |
| Risk | ||||
| 12.96%Best in row | 35.95% | 35.95% | 25.91% | |
| 0.89 | 1.40 | 1.40 | 1.29 | |
| 1.27 | 2.07 | 2.07 | 1.78 | |
| -47.36% | -45.52% | -45.52% | -35.01%Best in row | |
| Nifty 500 | — | — | Nifty 500 | |
| +7.49% | — | — | +20.57%Best in row | |
| 0.69 | — | — | 1.61 | |
| 102.9% | — | — | 190.2%Best in row | |
| 66.0%Best in row | — | — | 113.3% | |
| 1.84% | 2.40% | 2.40% | 1.78%Best in row | |
| ₹8,513Cr | ₹1,110Cr | ₹1,110Cr | ₹9,371Cr | |
| ₹5.00K | ₹500 | ₹500 | ₹123 | |
| 53% | 86% | 86% | 11% | |
| Kinjal Desai | Kinjal Desai | Kinjal Desai | Dhruv Muchhal | |
| 03 Apr 2006 | 14 Dec 2021 | 14 Dec 2021 | 02 Jun 2023 | |
| 35 | — | — | 22 | |
| 58.1% | — | — | 80.7% | |
| 2.4% | 11.7% | 11.7% | 2.2% | |
3 rows carry the same value for every fund — show
- Exit load
- 1.00%
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.