Compare
NAVs as of 20 Aug 2026
SBI Dynamic Bond FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Dynamic Bond median (23 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | SBI Dynamic Bond Fund |
|---|---|
| 03 Apr 2006 | ₹100.00 |
| 14 Dec 2007 | ₹105.53 |
| 26 Aug 2009 | ₹102.71 |
| 08 May 2011 | ₹114.78 |
| 17 Jan 2013 | ₹141.41 |
| 30 Sep 2014 | ₹151.96 |
| 11 Jun 2016 | ₹180.18 |
| 21 Feb 2018 | ₹202.88 |
| 04 Nov 2019 | ₹240.30 |
| 16 Jul 2021 | ₹269.98 |
| 28 Mar 2023 | ₹289.74 |
| 08 Dec 2024 | ₹331.61 |
| 20 Aug 2026 | ₹363.59 |
| Metric | SBI · Regular NAV ₹37.53 Moderate risk ★★★☆☆ | Category median Dynamic Bond · 23 funds |
|---|---|---|
| +5.27% | +4.85% | |
| +6.70% | +6.58% | |
| +6.06% | +5.64% | |
| +6.84% | +6.30% | |
| +6.54% | +6.66% | |
| +6.42% | — | |
| +7.01% | +7.09% | |
| +7.37% | +7.12% | |
| +7.73% | +7.39% | |
| Risk | ||
| 1.99% | 2.05% | |
| 0.10 | 0.04 | |
| 0.14 | 0.06 | |
| -9.02% | -6.22% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.38% | 1.32% | |
| ₹3,785Cr | ₹414.70Cr | |
| Up to 0.25% | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | 181% | |
| Sudhir Agrawal | — | |
| 03 Apr 2006 | — | |
| — | — | |
| — | — | |
| 1.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.