Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Money Manager FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (75 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Money Manager Fund |
|---|---|
| 02 Apr 2006 | ₹100.00 |
| 13 Dec 2007 | ₹100.00 |
| 25 Aug 2009 | ₹99.91 |
| 07 May 2011 | ₹99.93 |
| 17 Jan 2013 | ₹99.93 |
| 29 Sep 2014 | ₹99.93 |
| 11 Jun 2016 | ₹99.93 |
| 21 Feb 2018 | ₹99.93 |
| 03 Nov 2019 | ₹100.33 |
| 16 Jul 2021 | ₹99.93 |
| 28 Mar 2023 | ₹99.93 |
| 08 Dec 2024 | ₹99.96 |
| 20 Aug 2026 | ₹99.89 |
| Metric | Aditya Birla Sun Life · Regular · IDCW NAV ₹99.98 Low risk ★★☆☆☆ | Category median Money Market Fund · 75 funds |
|---|---|---|
| -0.33% | -0.04% | |
| -0.01% | +0.11% | |
| -0.01% | +0.15% | |
| -0.00% | +0.14% | |
| -0.01% | +0.27% | |
| -0.04% | — | |
| 0.00% | +0.29% | |
| 0.00% | +0.17% | |
| +0.01% | +0.10% | |
| Risk | ||
| 0.25% | 0.92% | |
| — | -3.05 | |
| — | -3.05 | |
| -1.79% | -1.63% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.37% | 0.39% | |
| ₹29,121Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹1.00K | — | |
| 153% | 153% | |
| Kaustubh Gupta | — | |
| 02 Apr 2006 | — | |
| — | — | |
| — | — | |
| -4.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.