Compare
NAVs as of 20 Aug 2026
Kotak Money Market Fund - Regular Plan - (Regular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market Fund - Regular Plan - FlexiRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 29 Mar 2016 – 20 Aug 2026, limited by UTI - Money Market Fund - Regular Plan - Flexi. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Money Market Fund - Regular Plan - ( | UTI - Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund - Regular Plan - Flexi |
|---|---|---|---|---|
| 29 Mar 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Feb 2017 | ₹100.15 | ₹100.99 | ₹106.41 | ₹102.20 |
| 22 Dec 2017 | ₹99.84 | ₹106.80 | ₹112.54 | ₹102.26 |
| 03 Nov 2018 | ₹100.08 | ₹113.73 | ₹119.84 | ₹102.26 |
| 15 Sep 2019 | ₹100.50 | ₹122.25 | ₹128.82 | ₹102.51 |
| 28 Jul 2020 | ₹101.26 | ₹129.71 | ₹136.68 | ₹108.77 |
| 09 Jun 2021 | ₹103.70 | ₹134.16 | ₹141.38 | ₹110.17 |
| 21 Apr 2022 | ₹104.71 | ₹138.70 | ₹146.17 | ₹110.17 |
| 04 Mar 2023 | ₹104.83 | ₹145.25 | ₹153.07 | ₹100.16 |
| 14 Jan 2024 | ₹105.24 | ₹154.81 | ₹163.14 | ₹106.75 |
| 25 Nov 2024 | ₹104.82 | ₹165.17 | ₹174.05 | ₹113.89 |
| 08 Oct 2025 | ₹104.64 | ₹176.36 | ₹185.84 | ₹121.60 |
| 20 Aug 2026 | ₹104.86 | ₹185.99 | ₹195.99 | ₹128.25 |
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹1,053.54 Low risk ★★★☆☆ | UTI · Regular · IDCW NAV ₹1,862.94 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,974.63 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,282.76 Low risk ★★★★☆ | Category median Money Market Fund · 75 funds |
|---|---|---|---|---|---|
| +0.07% | +6.32% | +6.32% | +6.32% | -0.04% | |
| +0.07% | +7.30% | +7.30% | +7.30% | +0.11% | |
| +0.10% | +6.58% | +6.58% | — | +0.15% | |
| +0.50% | +6.39% | +6.63%Best in row | +2.48% | +0.14% | |
| +0.24% | +5.70% | +6.30%Best in row | +2.42% | +0.27% | |
| +0.05% | +7.09% | +7.09% | +4.52% | — | |
| +0.29% | +6.33% | +6.49%Best in row | +2.66% | +0.29% | |
| +0.32% | +6.10% | +6.23%Best in row | +2.06% | +0.17% | |
| +0.28% | +5.90% | +6.56%Best in row | +2.38% | +0.10% | |
| Risk | |||||
| 2.11% | 0.42% | 0.42% | 0.42% | 0.92% | |
| -3.05 | — | — | — | -3.05 | |
| -3.04 | — | — | — | -3.05 | |
| -1.36% | -1.72% | -0.76%Best in row | -9.24% | -1.63% | |
| 0.38% | 0.25% | 0.25% | — | 0.39% | |
| ₹32,312Cr | ₹564.74Cr | ₹564.74Cr | ₹1.60L | ₹4,240Cr | |
| None | None | None | — | — | |
| ₹100 | ₹5.38K | ₹5.38K | ₹500 | — | |
| ₹100 | ₹500 | ₹500 | ₹500 | — | |
| Deepak Agrawal | Anurag Mittal | Anurag Mittal | Amit Sharma · 9.1y | — | |
| 02 Apr 2006 | 01 Jun 2015 | 01 Jul 2015 | 29 Mar 2016 | — | |
| 0.5% | 3.2% | 3.2% | 3.2% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.