Compare
NAVs as of 20 Aug 2026
Kotak Money Market Fund - Regular Plan - (Regular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (75 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Money Market Fund - Regular Plan - ( |
|---|---|
| 02 Apr 2006 | ₹100.00 |
| 13 Dec 2007 | ₹99.70 |
| 25 Aug 2009 | ₹99.80 |
| 07 May 2011 | ₹100.32 |
| 17 Jan 2013 | ₹99.86 |
| 29 Sep 2014 | ₹100.19 |
| 11 Jun 2016 | ₹100.40 |
| 21 Feb 2018 | ₹99.95 |
| 03 Nov 2019 | ₹100.99 |
| 16 Jul 2021 | ₹104.08 |
| 28 Mar 2023 | ₹104.98 |
| 08 Dec 2024 | ₹105.18 |
| 20 Aug 2026 | ₹104.99 |
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹1,053.54 Low risk ★★★☆☆ | Category median Money Market Fund · 75 funds |
|---|---|---|
| +0.07% | -0.04% | |
| +0.07% | +0.11% | |
| +0.10% | +0.15% | |
| +0.50% | +0.14% | |
| +0.24% | +0.27% | |
| +0.05% | — | |
| +0.29% | +0.29% | |
| +0.32% | +0.17% | |
| +0.28% | +0.10% | |
| Risk | ||
| 2.11% | 0.92% | |
| -3.05 | -3.05 | |
| -3.04 | -3.05 | |
| -1.36% | -1.63% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.38% | 0.39% | |
| ₹32,312Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 153% | |
| Deepak Agrawal | — | |
| 02 Apr 2006 | — | |
| — | — | |
| — | — | |
| 0.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.