Compare
NAVs as of 20 Aug 2026
LIC MF Conservative Hybrid FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Conservative Hybrid Fund median (33 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Conservative Hybrid Fund |
|---|---|
| 03 Apr 2006 | ₹100.00 |
| 14 Dec 2007 | ₹99.10 |
| 26 Aug 2009 | ₹97.73 |
| 08 May 2011 | ₹94.35 |
| 17 Jan 2013 | ₹98.82 |
| 30 Sep 2014 | ₹102.89 |
| 11 Jun 2016 | ₹99.92 |
| 21 Feb 2018 | ₹100.09 |
| 04 Nov 2019 | ₹104.17 |
| 16 Jul 2021 | ₹113.13 |
| 28 Mar 2023 | ₹112.07 |
| 08 Dec 2024 | ₹131.54 |
| 20 Aug 2026 | ₹137.75 |
| Metric | LIC · Regular · IDCW NAV ₹14.74 Moderately High risk ★★★★☆ | Category median Conservative Hybrid Fund · 33 funds |
|---|---|---|
| +2.97% | -2.41% | |
| +5.74% | +0.81% | |
| +3.55% | +0.28% | |
| +3.10% | +0.14% | |
| +1.58% | +1.27% | |
| +4.77% | — | |
| +1.84% | +1.45% | |
| +1.70% | +1.39% | |
| +1.47% | +1.29% | |
| Risk | ||
| 3.49% | 4.50% | |
| -0.22 | -1.09 | |
| -0.31 | -1.35 | |
| -16.94% | -20.94% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 2.25% | 1.80% | |
| ₹44.49Cr | ₹861.39Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹200 | — | |
| ₹5.00K | — | |
| 4% | 22% | |
| Pratik Harish Shroff | — | |
| 03 Apr 2006 | — | |
| 10 | — | |
| 18.3% | — | |
| 6.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.