Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2006 – 20 Aug 2026, limited by LIC MF Conservative Hybrid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Conservative Hybrid Fund | SBI Conservative Hybrid Fund | SBI Conservative Hybrid Fund | UTI Conservative Hybrid Fund - Regular Plan - Monthly Payment |
|---|---|---|---|---|
| 03 Apr 2006 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 14 Dec 2007 | ₹96.17 | ₹104.99 | ₹109.49 | ₹123.35 |
| 26 Aug 2009 | ₹94.08 | ₹97.81 | ₹104.92 | ₹134.96 |
| 08 May 2011 | ₹91.01 | ₹98.03 | ₹108.20 | ₹152.79 |
| 17 Jan 2013 | ₹95.90 | ₹106.69 | ₹127.12 | ₹175.47 |
| 30 Sep 2014 | ₹98.93 | ₹107.52 | ₹124.68 | ₹214.68 |
| 11 Jun 2016 | ₹96.15 | ₹114.32 | ₹129.69 | ₹250.09 |
| 21 Feb 2018 | ₹96.53 | ₹115.98 | ₹140.94 | ₹291.23 |
| 04 Nov 2019 | ₹100.11 | ₹114.59 | ₹137.69 | ₹309.88 |
| 16 Jul 2021 | ₹108.56 | ₹138.62 | ₹169.09 | ₹363.58 |
| 28 Mar 2023 | ₹105.28 | ₹153.02 | ₹186.66 | ₹400.64 |
| 08 Dec 2024 | ₹121.90 | ₹192.70 | ₹235.07 | ₹506.49 |
| 20 Aug 2026 | ₹117.80 | ₹210.89 | ₹257.26 | ₹536.64 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | LIC MF Conservative Hybrid Fund | SBI Conservative Hybrid Fund | SBI Conservative Hybrid Fund | UTI Conservative Hybrid Fund - Regular Plan - Monthly Payment |
|---|---|---|---|---|
| LIC MF Conservative Hybrid Fund | ||||
| SBI Conservative Hybrid Fund | ||||
| SBI Conservative Hybrid Fund | ||||
| UTI Conservative Hybrid Fund - Regular Plan - Monthly Payment |
SBI Conservative Hybrid Fund and SBI Conservative Hybrid Fund duplicate 100% of their equity book — holding both adds concentration, not diversification.
Shared holdings — SBI Conservative Hybrid Fund vs SBI Conservative Hybrid Fund
| Stock | SBI Conservative Hybrid Fund | SBI Conservative Hybrid Fund | |
|---|---|---|---|
| Kingfa Science & Technology (India) Ltd | 7.58% | 7.58% | 7.58% |
| Biocon Ltd | 6.61% | 6.61% | 6.61% |
| Asian Paints Ltd | 6.14% | 6.14% | 6.14% |
| Axis Bank Ltd | 5.65% | 5.65% | 5.65% |
| ICICI Bank Ltd | 5.26% | 5.26% | 5.26% |
| Reliance Industries Ltd | 4.95% | 4.95% | 4.95% |
| Bajaj Finserv Ltd | 4.81% | 4.81% | 4.81% |
| Grindwell Norton Ltd | 4.34% | 4.34% | 4.34% |
| HDFC Life Insurance Co Ltd | 3.95% | 3.95% | 3.95% |
| HDFC Bank Ltd | 3.65% | 3.65% | 3.65% |
| Gland Pharma Ltd | 3.31% | 3.31% | 3.31% |
| Graphite India Ltd | 2.96% | 2.96% | 2.96% |
| Hatsun Agro Products Ltd | 2.93% | 2.93% | 2.93% |
| Max Financial Services Ltd | 2.64% | 2.64% | 2.64% |
| VST Industries Ltd | 2.42% | 2.42% | 2.42% |
24 more stocks in common. 39 shared of 39 / 39 positions. Weights are shown as a share of each fund's equity book.
| Metric | LIC · Regular · IDCW NAV ₹12.84 Moderately High risk ★★★★☆ | SBI · Regular · IDCW NAV ₹22.14 Moderately High risk ★★★★★ | SBI · Regular · IDCW NAV ₹27.08 Moderately High risk ★★★★★ | UTI · Regular · IDCW NAV ₹71.14 Moderately High risk ★★★★★ | Category median Conservative Hybrid Fund · 33 funds |
|---|---|---|---|---|---|
| -1.43% | +5.29% | +5.29% | +2.48% | -2.41% | |
| +2.49% | +8.51% | +8.51% | +7.95% | +0.81% | |
| +1.19% | +8.67% | +8.67% | +7.71% | +0.28% | |
| +1.84% | +5.97% | +6.56% | +7.45%Best in row | +0.14% | |
| +0.81% | +3.73% | +4.75% | +8.59%Best in row | +1.27% | |
| +1.50% | +8.17% | +8.17% | +7.00% | — | |
| +1.45% | +3.94% | +4.91% | +9.07%Best in row | +1.45% | |
| +1.39% | +3.80% | +4.78% | +8.92%Best in row | +1.39% | |
| +1.26% | +3.35% | +4.29% | +8.98%Best in row | +1.29% | |
| Risk | |||||
| 3.69% | 3.61% | 3.61% | 3.87% | 4.50% | |
| -1.09 | 0.56 | 0.56 | 0.37 | -1.09 | |
| -1.44 | 0.77 | 0.77 | 0.52 | -1.35 | |
| -17.55% | -16.77% | -14.56% | -14.59% | -20.94% | |
| 2.25% | 1.48% | 1.48% | 1.29%Best in row | 1.80% | |
| ₹44.49Cr | ₹9,722Cr | ₹9,722Cr | ₹1.31Cr | ₹861.39Cr | |
| ₹200 | ₹500 | ₹500 | ₹500 | — | |
| 4% | 236% | 236% | 22% | 22% | |
| Pratik Harish Shroff | Pradeep Kesavan | Pradeep Kesavan | Amit Kumar Premchandani · 4.6y | — | |
| 10 | 39 | 39 | 61 | — | |
| 18.3% | 12.5% | 12.5% | 10.4% | — | |
| 6.0% | 1.5% | 1.5% | 2.7% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- Up to 1.00%
- Lock-in
- None
- Min lumpsum
- ₹5.00K
- Inception
- 03 Apr 2006
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.