Compare
NAVs as of 20 Aug 2026
LIC MF Conservative Hybrid FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Conservative Hybrid Fund median (33 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Conservative Hybrid Fund |
|---|---|
| 03 Apr 2006 | ₹100.00 |
| 14 Dec 2007 | ₹96.17 |
| 26 Aug 2009 | ₹94.08 |
| 08 May 2011 | ₹91.01 |
| 17 Jan 2013 | ₹95.90 |
| 30 Sep 2014 | ₹98.93 |
| 11 Jun 2016 | ₹96.15 |
| 21 Feb 2018 | ₹96.53 |
| 04 Nov 2019 | ₹100.11 |
| 16 Jul 2021 | ₹108.56 |
| 28 Mar 2023 | ₹105.28 |
| 08 Dec 2024 | ₹121.90 |
| 20 Aug 2026 | ₹117.80 |
| Metric | LIC · Regular · IDCW NAV ₹12.84 Moderately High risk ★★★★☆ | Category median Conservative Hybrid Fund · 33 funds |
|---|---|---|
| -1.43% | -2.41% | |
| +2.49% | +0.81% | |
| +1.19% | +0.28% | |
| +1.84% | +0.14% | |
| +0.81% | +1.27% | |
| +1.50% | — | |
| +1.45% | +1.45% | |
| +1.39% | +1.39% | |
| +1.26% | +1.29% | |
| Risk | ||
| 3.69% | 4.50% | |
| -1.09 | -1.09 | |
| -1.44 | -1.35 | |
| -17.55% | -20.94% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 2.25% | 1.80% | |
| ₹44.49Cr | ₹861.39Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹200 | — | |
| ₹5.00K | — | |
| 4% | 22% | |
| Pratik Harish Shroff | — | |
| 03 Apr 2006 | — | |
| 10 | — | |
| 18.3% | — | |
| 6.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.