Compare
NAVs as of 20 Aug 2026
ICICI Prudential Floating Interest FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Floater Fund median (34 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | ICICI Prudential Floating Interest Fund |
|---|---|
| 02 Apr 2006 | ₹100.00 |
| 13 Dec 2007 | ₹100.02 |
| 25 Aug 2009 | ₹100.02 |
| 07 May 2011 | ₹100.04 |
| 17 Jan 2013 | ₹100.10 |
| 29 Sep 2014 | ₹100.30 |
| 11 Jun 2016 | ₹100.88 |
| 21 Feb 2018 | ₹100.88 |
| 03 Nov 2019 | ₹101.07 |
| 16 Jul 2021 | ₹101.35 |
| 28 Mar 2023 | ₹100.88 |
| 08 Dec 2024 | ₹102.02 |
| 20 Aug 2026 | ₹100.74 |
| Metric | ICICI Prudential · Regular · IDCW NAV ₹100.74 Moderate risk ★☆☆☆☆ | Category median Floater Fund · 34 funds |
|---|---|---|
| -1.21% | +0.58% | |
| -0.10% | +0.51% | |
| -0.22% | +0.51% | |
| -0.04% | +0.04% | |
| +0.04% | +0.73% | |
| -0.22% | — | |
| +0.09% | +0.71% | |
| +0.08% | +0.59% | |
| +0.10% | +0.12% | |
| Risk | ||
| 0.66% | 0.94% | |
| -10.06 | -1.28 | |
| -9.32 | -1.30 | |
| -2.39% | -2.13% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.84% | 0.66% | |
| ₹7,582Cr | ₹261.76Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹500 | — | |
| — | 113% | |
| Darshil Dedhia | — | |
| 02 Apr 2006 | — | |
| — | — | |
| — | — | |
| 50.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.