Compare
NAVs as of 20 Aug 2026
Nippon India Short Duration FundRegular · IDCWAxis Short Duration FundRegular · IDCWBandhan Short Duration Fund - Regular Plan - PeriodicRegular · IDCWNippon India Short Duration FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 18 Feb 2015 – 20 Aug 2026, limited by Axis Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Short Duration Fund | Axis Short Duration Fund | Bandhan Short Duration Fund - Regular Plan - Periodic | Nippon India Short Duration Fund |
|---|---|---|---|---|
| 18 Feb 2015 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 03 Feb 2016 | ₹100.19 | ₹107.31 | ₹107.56 | ₹107.32 |
| 18 Jan 2017 | ₹101.31 | ₹118.02 | ₹117.17 | ₹118.10 |
| 03 Jan 2018 | ₹100.86 | ₹124.20 | ₹123.39 | ₹124.00 |
| 19 Dec 2018 | ₹104.29 | ₹131.57 | ₹130.72 | ₹130.35 |
| 04 Dec 2019 | ₹105.66 | ₹144.64 | ₹144.06 | ₹142.91 |
| 19 Nov 2020 | ₹104.91 | ₹158.61 | ₹157.32 | ₹155.53 |
| 04 Nov 2021 | ₹103.34 | ₹164.19 | ₹162.44 | ₹162.38 |
| 20 Oct 2022 | ₹102.78 | ₹168.72 | ₹165.19 | ₹166.11 |
| 05 Oct 2023 | ₹103.73 | ₹179.84 | ₹176.15 | ₹177.18 |
| 19 Sep 2024 | ₹106.71 | ₹193.51 | ₹190.14 | ₹190.72 |
| 04 Sep 2025 | ₹105.96 | ₹209.20 | ₹204.17 | ₹205.67 |
| 20 Aug 2026 | ₹106.22 | ₹220.68 | ₹216.18 | ₹216.70 |
| Metric | Nippon India · Regular · IDCW NAV ₹15.00 Low to Moderate risk ★★★☆☆ | Axis · Regular · IDCW NAV ₹22.08 Low to Moderate risk ★★★★★ | Bandhan · Regular · IDCW NAV ₹22.64 Low to Moderate risk ★★★★★ | Nippon India · Regular · IDCW NAV ₹22.86 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 64 funds |
|---|---|---|---|---|---|
| +0.29% | +5.61% | +5.85%Best in row | +5.40% | +0.61% | |
| +0.67% | +7.33% | +7.31% | +7.22% | +1.67% | |
| +0.38% | +6.22%Best in row | +6.00% | +6.06% | +2.16% | |
| +0.34% | +6.89%Best in row | +6.68% | +6.67% | +1.18% | |
| +0.95% | +7.12%Best in row | +6.92% | +6.72% | +2.00% | |
| +0.53% | +6.91% | +6.84% | +6.77% | — | |
| +0.81% | +6.95%Best in row | +6.73% | +6.80% | +2.24% | |
| +0.77% | +6.93%Best in row | +6.69% | +6.75% | +1.98% | |
| +0.79% | +7.13%Best in row | +6.89% | +6.83% | +1.40% | |
| Risk | |||||
| 3.56% | 0.96% | 1.04% | 0.97% | 1.47% | |
| -1.64 | 0.86Best in row | 0.78 | 0.74 | -1.26 | |
| -1.67 | 1.30Best in row | 1.17 | 1.12 | -1.44 | |
| -5.88% | -2.63% | -2.57% | -6.74% | -4.47% | |
| 0.94% | 0.93% | — | 0.94% | 0.93% | |
| ₹7,205Cr | ₹8,708Cr | ₹53.81L | ₹7,205Cr | ₹2,444Cr | |
| ₹100 | ₹5.00K | ₹1.00K | ₹100 | — | |
| Vivek Sharma | Devang Shah | Suyash Choudhary · 13.6y | Vivek Sharma | — | |
| 20 Jul 2006 | 18 Feb 2015 | 20 Jan 2015 | 06 Dec 2013 | — | |
| 4.2% | 4.1% | 2.6% | 4.2% | — | |
11 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Min SIP
- ₹100
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.