Compare
NAVs as of 20 Aug 2026
Nippon India Short Duration FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Short Duration Fund median (64 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 20 Jul 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Short Duration Fund |
|---|---|
| 20 Jul 2006 | ₹100.00 |
| 22 Mar 2008 | ₹106.15 |
| 24 Nov 2009 | ₹109.13 |
| 28 Jul 2011 | ₹109.24 |
| 30 Mar 2013 | ₹111.25 |
| 02 Dec 2014 | ₹115.39 |
| 04 Aug 2016 | ₹116.23 |
| 07 Apr 2018 | ₹116.48 |
| 10 Dec 2019 | ₹119.92 |
| 12 Aug 2021 | ₹118.34 |
| 15 Apr 2023 | ₹118.81 |
| 17 Dec 2024 | ₹121.30 |
| 20 Aug 2026 | ₹120.95 |
| Metric | Nippon India · Regular · IDCW NAV ₹15.00 Low to Moderate risk ★★★☆☆ | Category median Short Duration Fund · 64 funds |
|---|---|---|
| +0.29% | +0.61% | |
| +0.67% | +1.67% | |
| +0.38% | +2.16% | |
| +0.34% | +1.18% | |
| +0.95% | +2.00% | |
| +0.53% | — | |
| +0.81% | +2.24% | |
| +0.77% | +1.98% | |
| +0.79% | +1.40% | |
| Risk | ||
| 3.56% | 1.47% | |
| -1.64 | -1.26 | |
| -1.67 | -1.44 | |
| -5.88% | -4.47% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.94% | 0.93% | |
| ₹7,205Cr | ₹2,444Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 90% | |
| Vivek Sharma | — | |
| 20 Jul 2006 | — | |
| — | — | |
| — | — | |
| 4.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.