Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2016 – 20 Aug 2026, limited by Edelweiss Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HDFC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| 28 Nov 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Sep 2017 | ₹106.09 | ₹108.37 | ₹106.70 | ₹111.75 |
| 13 Jul 2018 | ₹99.42 | ₹107.96 | ₹107.72 | ₹111.86 |
| 05 May 2019 | ₹98.18 | ₹105.08 | ₹107.58 | ₹114.02 |
| 25 Feb 2020 | ₹92.87 | ₹104.03 | ₹108.76 | ₹120.00 |
| 17 Dec 2020 | ₹98.70 | ₹113.03 | ₹114.21 | ₹132.39 |
| 09 Oct 2021 | ₹108.56 | ₹127.03 | ₹126.50 | ₹150.74 |
| 01 Aug 2022 | ₹104.18 | ₹124.57 | ₹131.30 | ₹151.65 |
| 24 May 2023 | ₹104.52 | ₹131.69 | ₹139.47 | ₹159.62 |
| 15 Mar 2024 | ₹113.57 | ₹148.14 | ₹160.00 | ₹183.26 |
| 05 Jan 2025 | ₹114.24 | ₹165.18 | ₹176.21 | ₹203.75 |
| 28 Oct 2025 | ₹114.34 | ₹176.13 | ₹187.55 | ₹213.03 |
| 20 Aug 2026 | ₹109.84 | ₹183.09 | ₹192.20 | ₹216.77 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HDFC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| HDFC Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| SBI Equity Savings Fund |
HDFC Equity Savings Fund and SBI Equity Savings Fund share 50% of their equity book by weight.
Shared holdings — HDFC Equity Savings Fund vs SBI Equity Savings Fund
| Stock | HDFC Equity Savings Fund | SBI Equity Savings Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 11.52% | 8.46% | 8.46% |
| ICICI Bank Ltd | 8.38% | 8.89% | 8.38% |
| Reliance Industries Ltd | 8.39% | 7.82% | 7.82% |
| Larsen & Toubro Ltd | 5.76% | 3.48% | 3.48% |
| Bharti Airtel Ltd | 3.03% | 3.60% | 3.03% |
| State Bank of India | 2.46% | 4.64% | 2.46% |
| Kotak Mahindra Bank Ltd | 2.41% | 9.25% | 2.41% |
| Axis Bank Ltd | 2.60% | 2.18% | 2.18% |
| Infosys Ltd | 1.33% | 1.69% | 1.33% |
| Mahindra & Mahindra Ltd | 0.93% | 1.02% | 0.93% |
| Maruti Suzuki India Ltd | 3.39% | 0.85% | 0.85% |
| Apollo Hospitals Enterprise Ltd | 0.81% | 2.24% | 0.81% |
| HDFC Life Insurance Co Ltd | 0.79% | 2.26% | 0.79% |
| Oil & Natural Gas Corporation Ltd | 0.78% | 0.80% | 0.78% |
| Ultratech Cement Ltd | 0.67% | 3.04% | 0.67% |
18 more stocks in common. 33 shared of 67 / 89 positions. Weights are shown as a share of each fund's equity book.
| Metric | HDFC · Regular · IDCW NAV ₹12.43 Moderately High risk ★★☆☆☆ | Edelweiss · Regular · IDCW NAV ₹18.64 Moderately High risk ★★★★★ | Kotak Mahindra · Regular · IDCW NAV ₹20.29 Moderately High risk ★★★★☆ | SBI · Regular · IDCW NAV ₹23.44 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| -3.94% | +5.93%Best in row | +5.11% | +2.93% | -1.49% | |
| +0.95% | +10.22%Best in row | +9.80% | +8.44% | +2.91% | |
| +0.62% | +8.22% | +9.43%Best in row | +8.16% | +1.05% | |
| +0.67% | — | +6.61% | +7.82%Best in row | +1.56% | |
| +0.82% | +6.42% | +6.15% | +7.93%Best in row | +3.59% | |
| +0.01% | +9.15%Best in row | +8.86% | +7.92% | — | |
| +1.26% | +6.67% | +6.52% | +8.51%Best in row | +3.91% | |
| +1.00% | +6.77% | +6.35% | +8.84%Best in row | +3.83% | |
| +0.69% | — | +6.35% | +8.37%Best in row | +2.10% | |
| Risk | |||||
| 5.91% | 3.98%Best in row | 5.64% | 4.84% | 5.64% | |
| -0.94 | 0.94Best in row | 0.58 | 0.40 | -0.68 | |
| -1.11 | 1.29Best in row | 0.79 | 0.54 | -0.76 | |
| -28.61% | -15.51%Best in row | -17.08% | -19.51% | -17.08% | |
| 2.19% | 2.15% | 2.11% | 2.01%Best in row | 2.03% | |
| ₹5,682Cr | ₹1,344Cr | ₹9,931Cr | ₹5,605Cr | ₹821.56Cr | |
| Up to 1.00% | Up to 0.25% | Up to 1.00% | 0.10% | — | |
| 21% | 562% | 79% | 422% | 225% | |
| Arun Agarwal | Bharat Lahoti · 8.9y | Abhishek Bisen | Mohit Jain · 1.3y | — | |
| 03 Apr 2006 | 28 Nov 2016 | 17 Oct 2014 | 03 Jun 2015 | — | |
| 67 | 128 | 97 | 89 | — | |
| 39.5% | 31.8% | 30.6% | 35.9% | — | |
| 33.3% | 42.4% | 39.8% | 50.4% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Min SIP
- ₹100
- Min lumpsum
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.