Compare
NAVs as of 20 Aug 2026
Tata Short Term Bond Fund - Regular Plan - Monthly Payout ofRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Short Duration Fund median (64 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Tata Short Term Bond Fund - Regular Plan - Monthly Payout of |
|---|---|
| 03 Apr 2006 | ₹100.00 |
| 14 Dec 2007 | ₹103.32 |
| 26 Aug 2009 | ₹110.17 |
| 08 May 2011 | ₹111.64 |
| 17 Jan 2013 | ₹117.91 |
| 30 Sep 2014 | ₹123.47 |
| 11 Jun 2016 | ₹130.97 |
| 21 Feb 2018 | ₹138.37 |
| 04 Nov 2019 | ₹144.19 |
| 16 Jul 2021 | ₹159.68 |
| 28 Mar 2023 | ₹169.00 |
| 08 Dec 2024 | ₹190.01 |
| 20 Aug 2026 | ₹209.51 |
| Metric | Tata · Regular · IDCW NAV ₹22.80 Low to Moderate risk ★★★★☆ | Category median Short Duration Fund · 64 funds |
|---|---|---|
| +4.66% | +0.61% | |
| +6.48% | +1.67% | |
| +5.46% | +2.16% | |
| +4.64% | +1.18% | |
| +3.70% | +2.00% | |
| +6.10% | — | |
| +3.65% | +2.24% | |
| +3.54% | +1.98% | |
| +3.48% | +1.40% | |
| Risk | ||
| 0.95% | 1.47% | |
| -0.02 | -1.26 | |
| -0.03 | -1.44 | |
| -5.52% | -4.47% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.93% | |
| ₹3.89Cr | ₹2,444Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | 90% | |
| Amit Somani · 1.2y | — | |
| 03 Apr 2006 | — | |
| — | — | |
| — | — | |
| 2.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.