Compare
NAVs as of 20 Aug 2026
Franklin India Money Market Fund - Regular Plan - RetailRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (75 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Money Market Fund - Regular Plan - Retail |
|---|---|
| 03 Apr 2006 | ₹100.00 |
| 14 Dec 2007 | ₹103.37 |
| 26 Aug 2009 | ₹105.41 |
| 08 May 2011 | ₹105.99 |
| 17 Jan 2013 | ₹105.17 |
| 30 Sep 2014 | ₹106.73 |
| 11 Jun 2016 | ₹108.76 |
| 21 Feb 2018 | ₹106.85 |
| 04 Nov 2019 | ₹106.42 |
| 16 Jul 2021 | ₹100.63 |
| 28 Mar 2023 | ₹101.29 |
| 08 Dec 2024 | ₹106.60 |
| 20 Aug 2026 | ₹108.71 |
| Metric | Franklin Templeton · Regular · IDCW NAV ₹11.22 Low risk ★★★☆☆ | Category median Money Market Fund · 75 funds |
|---|---|---|
| +0.51% | -0.04% | |
| +1.76% | +0.11% | |
| +1.48% | +0.15% | |
| +0.03% | +0.14% | |
| +0.41% | +0.27% | |
| +1.68% | — | |
| +0.22% | +0.29% | |
| +0.05% | +0.17% | |
| -0.02% | +0.10% | |
| Risk | ||
| 2.65% | 0.92% | |
| -1.78 | -3.05 | |
| -1.79 | -3.05 | |
| -8.51% | -1.63% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.28% | 0.39% | |
| ₹4,240Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹10.00K | — | |
| — | 153% | |
| Rahul Goswami · 2.9y | — | |
| 03 Apr 2006 | — | |
| — | — | |
| — | — | |
| 19.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.