Compare
NAVs as of 20 Aug 2026
Franklin India Floating Rate FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Floater Fund median (11 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 01 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Floating Rate Fund |
|---|---|
| 01 Apr 2006 | ₹100.00 |
| 13 Dec 2007 | ₹110.95 |
| 24 Aug 2009 | ₹122.33 |
| 07 May 2011 | ₹130.66 |
| 16 Jan 2013 | ₹146.79 |
| 29 Sep 2014 | ₹164.78 |
| 10 Jun 2016 | ₹182.87 |
| 21 Feb 2018 | ₹201.69 |
| 03 Nov 2019 | ₹226.85 |
| 16 Jul 2021 | ₹247.55 |
| 28 Mar 2023 | ₹265.46 |
| 08 Dec 2024 | ₹302.75 |
| 20 Aug 2026 | ₹340.15 |
| Metric | Franklin Templeton · Regular NAV ₹43.64 Moderate risk ★☆☆☆☆ | Category median Floater Fund · 11 funds |
|---|---|---|
| +5.96% | +5.99% | |
| +7.45% | +7.42% | |
| +6.44% | +6.45% | |
| +6.28% | +6.95% | |
| +6.19% | +6.83% | |
| +7.13% | — | |
| +6.10% | +7.27% | |
| +6.09% | +6.59% | |
| +6.19% | +7.80% | |
| Risk | ||
| 0.81% | 0.81% | |
| 1.18 | 1.09 | |
| 1.90 | 1.76 | |
| -1.33% | -1.33% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.95% | 0.60% | |
| ₹294.79Cr | ₹683.31Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹1.00K | — | |
| — | 113% | |
| Pallab Roy · 13.6y | — | |
| 01 Apr 2006 | — | |
| — | — | |
| — | — | |
| 66.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.