Compare
NAVs as of 20 Aug 2026
Nippon India Corporate Bond FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Corporate Bond Fund median (59 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Corporate Bond Fund |
|---|---|
| 03 Apr 2006 | ₹100.00 |
| 14 Dec 2007 | ₹106.08 |
| 26 Aug 2009 | ₹105.04 |
| 08 May 2011 | ₹105.50 |
| 17 Jan 2013 | ₹106.86 |
| 30 Sep 2014 | ₹108.32 |
| 11 Jun 2016 | ₹112.01 |
| 21 Feb 2018 | ₹112.12 |
| 04 Nov 2019 | ₹114.34 |
| 16 Jul 2021 | ₹113.54 |
| 28 Mar 2023 | ₹114.25 |
| 08 Dec 2024 | ₹117.48 |
| 20 Aug 2026 | ₹117.43 |
| Metric | Nippon India · Regular · IDCW NAV ₹12.07 Low to Moderate risk ★★★☆☆ | Category median Corporate Bond Fund · 59 funds |
|---|---|---|
| +0.48% | +0.50% | |
| +0.73% | +0.82% | |
| +0.52% | +0.36% | |
| +0.47% | +0.36% | |
| +0.79% | +1.12% | |
| +0.60% | — | |
| +0.74% | +0.99% | |
| +0.72% | +0.73% | |
| +0.76% | +0.76% | |
| Risk | ||
| 3.68% | 2.59% | |
| -1.57 | -1.06 | |
| -1.60 | -1.06 | |
| -4.61% | -5.50% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.75% | 0.69% | |
| ₹9,209Cr | ₹5,096Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | 130% | |
| Kinjal Desai | — | |
| 03 Apr 2006 | — | |
| — | — | |
| — | — | |
| 6.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.