Compare
NAVs as of 20 Aug 2026
Nippon India Liquid FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (138 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Liquid Fund |
|---|---|
| 02 Apr 2006 | ₹100.00 |
| 13 Dec 2007 | ₹112.79 |
| 25 Aug 2009 | ₹127.51 |
| 07 May 2011 | ₹127.84 |
| 17 Jan 2013 | ₹128.19 |
| 29 Sep 2014 | ₹93.16 |
| 11 Jun 2016 | ₹93.34 |
| 21 Feb 2018 | ₹93.48 |
| 03 Nov 2019 | ₹93.07 |
| 16 Jul 2021 | ₹93.07 |
| 28 Mar 2023 | ₹92.87 |
| 08 Dec 2024 | ₹93.12 |
| 20 Aug 2026 | ₹93.28 |
| Metric | Nippon India · Regular · IDCW NAV ₹1,590.41 Low risk ★☆☆☆☆ | Category median Liquid Fund · 138 funds |
|---|---|---|
| +0.03% | +0.01% | |
| -0.01% | +0.00% | |
| +0.04% | +0.01% | |
| -0.02% | +0.00% | |
| -0.34% | +0.03% | |
| 0.00% | — | |
| -0.46% | +0.01% | |
| -1.12% | +0.01% | |
| -1.43% | +0.01% | |
| Risk | ||
| 1.74% | 0.73% | |
| -3.75 | -5.30 | |
| -3.66 | -5.07 | |
| -38.14% | -0.42% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.35% | 0.24% | |
| ₹39,066Cr | ₹6,676Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | 223% | |
| Vikash Agarwal | — | |
| 02 Apr 2006 | — | |
| — | — | |
| — | — | |
| 4.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.