Compare
NAVs as of 20 Aug 2026
Sundaram Medium Duration Fund - Regular Plan - IDCW (Regular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Medium Duration Fund median (27 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Sundaram Medium Duration Fund - Regular Plan - IDCW ( |
|---|---|
| 03 Apr 2006 | ₹100.00 |
| 14 Dec 2007 | ₹101.92 |
| 26 Aug 2009 | ₹100.48 |
| 08 May 2011 | ₹104.27 |
| 17 Jan 2013 | ₹117.59 |
| 30 Sep 2014 | ₹101.58 |
| 11 Jun 2016 | ₹114.31 |
| 21 Feb 2018 | ₹118.49 |
| 04 Nov 2019 | ₹122.25 |
| 16 Jul 2021 | ₹120.89 |
| 28 Mar 2023 | ₹121.57 |
| 08 Dec 2024 | ₹128.82 |
| 20 Aug 2026 | ₹130.44 |
| Metric | Sundaram · Regular · IDCW NAV ₹13.24 Moderate risk ★★★☆☆ | Category median Medium Duration Fund · 27 funds |
|---|---|---|
| -0.94% | +0.78% | |
| +1.86% | +0.91% | |
| +1.42% | +0.95% | |
| +1.10% | +0.41% | |
| +1.31% | +0.73% | |
| +1.54% | — | |
| +1.36% | +1.10% | |
| +1.38% | +0.76% | |
| +1.53% | +0.92% | |
| Risk | ||
| 2.28% | 2.49% | |
| -2.04 | -1.05 | |
| -2.19 | -1.06 | |
| -22.74% | -10.72% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.90% | 1.36% | |
| ₹30.78Cr | ₹718.05Cr | |
| None | — | |
| None | — | |
| ₹250 | — | |
| ₹5.00K | — | |
| — | — | |
| Dwijendra Srivastava | — | |
| 03 Apr 2006 | — | |
| — | — | |
| — | — | |
| 10.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.