Compare
NAVs as of 20 Aug 2026
Franklin India Liquid Fund - Regular Plan - Super InstitutionalRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (138 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Liquid Fund - Regular Plan - Super Institutional |
|---|---|
| 03 Apr 2006 | ₹100.00 |
| 14 Dec 2007 | ₹100.91 |
| 26 Aug 2009 | ₹101.33 |
| 08 May 2011 | ₹101.29 |
| 17 Jan 2013 | ₹101.39 |
| 30 Sep 2014 | ₹101.35 |
| 11 Jun 2016 | ₹101.40 |
| 21 Feb 2018 | ₹101.33 |
| 04 Nov 2019 | ₹101.31 |
| 16 Jul 2021 | ₹101.42 |
| 28 Mar 2023 | ₹101.37 |
| 08 Dec 2024 | ₹101.79 |
| 20 Aug 2026 | ₹103.02 |
| Metric | Franklin Templeton · Regular · IDCW NAV ₹1,038.54 Low risk ★★★★☆ | Category median Liquid Fund · 138 funds |
|---|---|---|
| +0.69% | +0.01% | |
| +0.53% | +0.00% | |
| +0.32% | +0.01% | |
| +0.16% | +0.00% | |
| +0.15% | +0.03% | |
| +0.47% | — | |
| +0.06% | +0.01% | |
| +0.05% | +0.01% | |
| +0.03% | +0.01% | |
| Risk | ||
| 0.62% | 0.73% | |
| -9.68 | -5.30 | |
| -8.31 | -5.07 | |
| -0.41% | -0.42% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.20% | 0.24% | |
| ₹4,069Cr | ₹6,676Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹500 | — | |
| ₹10.00K | — | |
| — | 223% | |
| Pallab Roy · 13.6y | — | |
| 03 Apr 2006 | — | |
| — | — | |
| — | — | |
| -29.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.