Compare
NAVs as of 20 Aug 2026
Franklin India Liquid Fund - Regular Plan - Super InstitutionalRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (50 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2006 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Liquid Fund - Regular Plan - Super Institutional |
|---|---|
| 03 Apr 2006 | ₹100.00 |
| 14 Dec 2007 | ₹113.32 |
| 26 Aug 2009 | ₹129.23 |
| 08 May 2011 | ₹142.36 |
| 17 Jan 2013 | ₹166.16 |
| 30 Sep 2014 | ₹193.48 |
| 11 Jun 2016 | ₹222.33 |
| 21 Feb 2018 | ₹248.89 |
| 04 Nov 2019 | ₹280.79 |
| 16 Jul 2021 | ₹300.56 |
| 28 Mar 2023 | ₹324.76 |
| 08 Dec 2024 | ₹365.91 |
| 20 Aug 2026 | ₹408.21 |
| Metric | Franklin Templeton · Regular NAV ₹4,216.82 Low risk ★★★★★ | Category median Liquid Fund · 50 funds |
|---|---|---|
| +6.42% | +6.31% | |
| +6.94% | +6.84% | |
| +6.25% | +6.17% | |
| +6.11% | +6.01% | |
| +7.15% | +6.71% | |
| +6.74% | — | |
| +7.13% | +6.80% | |
| +7.16% | +6.80% | |
| +7.33% | +6.97% | |
| Risk | ||
| 0.17% | 0.17% | |
| — | — | |
| — | — | |
| -0.16% | -0.17% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.20% | 0.26% | |
| ₹4,069Cr | ₹6,319Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹500 | — | |
| ₹10.00K | — | |
| — | 223% | |
| Pallab Roy · 13.6y | — | |
| 03 Apr 2006 | — | |
| — | — | |
| — | — | |
| -29.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.