Compare
NAVs as of 20 Aug 2026
Franklin India Government Securities FundRegularBandhan Gilt FundRegularAxis Gilt FundRegularICICI Prudential Gilt FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Jan 2012 – 20 Aug 2026, limited by Axis Gilt Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Government Securities Fund | Bandhan Gilt Fund | Axis Gilt Fund | ICICI Prudential Gilt Fund |
|---|---|---|---|---|
| 27 Jan 2012 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 14 Apr 2013 | ₹110.54 | ₹116.59 | ₹110.84 | ₹112.93 |
| 02 Jul 2014 | ₹116.45 | ₹125.54 | ₹113.40 | ₹117.52 |
| 18 Sep 2015 | ₹135.23 | ₹145.25 | ₹128.88 | ₹135.84 |
| 04 Dec 2016 | ₹163.68 | ₹171.00 | ₹152.20 | ₹165.93 |
| 20 Feb 2018 | ₹152.67 | ₹169.42 | ₹148.36 | ₹162.47 |
| 10 May 2019 | ₹167.34 | ₹190.48 | ₹162.35 | ₹179.56 |
| 26 Jul 2020 | ₹189.88 | ₹233.21 | ₹195.21 | ₹215.20 |
| 12 Oct 2021 | ₹195.12 | ₹241.84 | ₹205.64 | ₹225.87 |
| 29 Dec 2022 | ₹200.81 | ₹246.54 | ₹210.85 | ₹235.89 |
| 17 Mar 2024 | ₹214.39 | ₹273.89 | ₹231.61 | ₹260.10 |
| 03 Jun 2025 | ₹238.75 | ₹305.33 | ₹261.92 | ₹291.42 |
| 20 Aug 2026 | ₹248.62 | ₹319.94 | ₹270.42 | ₹305.82 |
| Metric | Franklin Templeton · Regular NAV ₹61.68 Moderate risk ★★★☆☆ | Bandhan · Regular NAV ₹37.52 Moderate risk ★★★★☆ | Axis · Regular NAV ₹26.75 Moderate risk ★★★★☆ | ICICI Prudential · Regular NAV ₹108.68 Moderate risk ★★★★★ | Category median Gilt Fund · 32 funds |
|---|---|---|---|---|---|
| +6.33% | +8.04%Best in row | +5.40% | +5.70% | +4.07% | |
| +6.21% | +7.55%Best in row | +7.19% | +7.10% | +6.04% | |
| +5.13% | +5.88% | +5.90% | +6.55%Best in row | +5.27% | |
| +5.07% | +7.26%Best in row | +6.61% | +7.14% | +6.53% | |
| +6.95% | +7.81% | +7.07% | +8.42%Best in row | +7.11% | |
| +5.77% | +6.82% | +6.44% | +6.93%Best in row | — | |
| +6.96% | +8.39% | +7.35% | +8.47% | +7.57% | |
| +6.78% | +8.45%Best in row | +7.25% | +8.31% | +7.72% | |
| +7.05% | +8.62% | +7.26% | +8.56% | +8.08% | |
| Risk | |||||
| 2.17%Best in row | 3.57% | 2.98% | 2.29% | 3.05% | |
| -0.14 | 0.29 | 0.23 | 0.26 | -0.17 | |
| -0.19 | 0.42 | 0.33 | 0.38 | -0.24 | |
| -12.83% | -15.41% | -11.22%Best in row | -13.74% | -14.97% | |
| 1.22% | 1.18% | 0.86%Best in row | 1.11% | 1.14% | |
| ₹157.00Cr | ₹1,970Cr | ₹431.63Cr | ₹8,858Cr | ₹175.20Cr | |
| ₹500 | ₹100 | ₹1.00K | ₹1.00K | — | |
| ₹10.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Rahul Goswami · 2.9y | Brijesh Shah | Devang Shah | Manish Banthia | — | |
| 03 Apr 2006 | 04 Dec 2008 | 27 Jan 2012 | 02 Apr 2006 | — | |
| 62.6% | 2.6% | 11.8% | 1.4% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.