Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 22 Oct 2019 – 20 Aug 2026, limited by Motilal Oswal Large and Midcap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Aditya Birla Sun Life Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund | HSBC Large & Mid Cap Fund | Nifty Midcap 150 |
|---|---|---|---|---|---|
| 22 Oct 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 May 2020 | ₹79.68 | ₹81.08 | ₹80.20 | ₹81.28 | ₹82.48 |
| 11 Dec 2020 | ₹118.01 | ₹112.08 | ₹112.74 | ₹116.49 | ₹128.44 |
| 07 Jul 2021 | ₹149.97 | ₹137.58 | ₹147.19 | ₹145.46 | ₹172.09 |
| 30 Jan 2022 | ₹161.93 | ₹146.01 | ₹162.46 | ₹157.97 | ₹187.40 |
| 26 Aug 2022 | ₹150.26 | ₹146.49 | ₹159.08 | ₹156.11 | ₹195.54 |
| 22 Mar 2023 | ₹140.00 | ₹141.04 | ₹163.37 | ₹151.62 | ₹189.02 |
| 16 Oct 2023 | ₹172.57 | ₹174.58 | ₹209.40 | ₹189.67 | ₹252.83 |
| 11 May 2024 | ₹196.03 | ₹219.97 | ₹258.27 | ₹230.68 | ₹307.11 |
| 05 Dec 2024 | ₹224.50 | ₹275.74 | ₹337.00 | ₹286.46 | ₹359.69 |
| 30 Jun 2025 | ₹226.42 | ₹288.83 | ₹337.17 | ₹269.57 | ₹366.54 |
| 24 Jan 2026 | ₹217.39 | ₹264.76 | ₹299.46 | ₹260.41 | ₹350.20 |
| 20 Aug 2026 | ₹239.74 | ₹313.77 | ₹362.71 | ₹301.98 | ₹389.88 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Aditya Birla Sun Life Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund | HSBC Large & Mid Cap Fund |
|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund | ||||
| Invesco India Large & Mid Cap Fund | ||||
| Motilal Oswal Large and Midcap Fund | ||||
| HSBC Large & Mid Cap Fund |
Aditya Birla Sun Life Large & Mid Cap Fund and Invesco India Large & Mid Cap Fund share 22% of their equity book by weight.
Shared holdings — Aditya Birla Sun Life Large & Mid Cap Fund vs Invesco India Large & Mid Cap Fund
| Stock | Aditya Birla Sun Life Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 3.98% | 6.52% | 3.98% |
| AU Small Finance Bank Ltd | 3.50% | 2.70% | 2.70% |
| JK Cement Ltd | 2.94% | 2.03% | 2.03% |
| Trent Ltd | 1.62% | 4.84% | 1.62% |
| Zomato Ltd | 1.57% | 7.44% | 1.57% |
| Max Financial Services Ltd | 2.44% | 1.47% | 1.47% |
| Swiggy Ltd. | 1.19% | 1.35% | 1.19% |
| Amber Enterprises India Ltd | 1.18% | 2.56% | 1.18% |
| Max Healthcare Institute Ltd | 1.17% | 7.82% | 1.17% |
| ABB India Ltd | 1.16% | 3.86% | 1.16% |
| Interglobe Aviation Ltd | 1.07% | 7.20% | 1.07% |
| Phoenix Mills Ltd | 1.05% | 1.36% | 1.05% |
| Bharti Airtel Ltd | 0.80% | 1.59% | 0.80% |
| Meesho Ltd. | 0.72% | 1.79% | 0.72% |
| TVS Motor Company Ltd - Pref. Shares | 0.02% | 0.02% | 0.02% |
15 shared of 74 / 41 positions. Weights are shown as a share of each fund's equity book.
| Metric | Aditya Birla Sun Life · Regular NAV ₹972.86 Very High risk ★☆☆☆☆ | Invesco · Regular NAV ₹110.95 Very High risk ★★★★☆ | Motilal Oswal · Regular NAV ₹37.08 Very High risk ★★★★★ | HSBC · Regular NAV ₹30.16 Very High risk ★★★☆☆ | Category median Large & Mid Cap Fund · 36 funds |
|---|---|---|---|---|---|
| +7.38% | +7.02% | +11.00% | +11.63%Best in row | +5.52% | |
| +13.04% | +23.42%Best in row | +22.78% | +18.94% | +14.91% | |
| +9.27% | +17.62% | +18.61%Best in row | +15.19% | +13.37% | |
| +10.98% | +16.06%Best in row | — | — | +14.19% | |
| +10.97% | +13.54% | +20.77%Best in row | +16.16% | +12.93% | |
| +11.15% | +19.70% | +20.39%Best in row | +16.50% | — | |
| +12.51% | +15.08% | +25.12%Best in row | +19.33% | +14.91% | |
| +12.43% | +14.67% | +24.35%Best in row | +20.06% | +14.70% | |
| +13.13% | +14.47%Best in row | — | — | +13.49% | |
| Risk | |||||
| 15.23%Best in row | 16.61% | 19.10% | 17.59% | 14.80% | |
| 0.43 | 1.02Best in row | 0.85 | 0.71 | 0.54 | |
| 0.57 | 1.44Best in row | 1.18 | 0.94 | 0.73 | |
| -67.24% | -58.90% | -37.53% | -36.20%Best in row | -37.25% | |
| -2.99% | +5.60%Best in row | +3.97% | +1.46% | -0.76% | |
| 0.86 | 0.95 | 1.07 | 0.95 | 0.83 | |
| 80.8% | 109.2% | 115.0%Best in row | 98.0% | 81.1% | |
| 88.5% | 88.6% | 104.0% | 91.3% | 81.1% | |
| 1.99% | 1.89% | 1.88% | 2.54% | 2.37% | |
| ₹5,827Cr | ₹11,746Cr | ₹17,050Cr | ₹5,479Cr | ₹3,576Cr | |
| 1.00% | Up to 1.00% | 1.00% | Up to 1.00% | — | |
| ₹100 | ₹100 | ₹500 | ₹500 | — | |
| ₹1.00K | ₹100 | ₹500 | ₹5.00K | — | |
| 19% | 40% | 13% | 44% | 42% | |
| Vishal Gajwani · 1.8y | Aditya Khemani · 2.8y | Rakesh Shetty | Cheenu Gupta · 3.7y | — | |
| 03 Apr 2006 | 13 Aug 2007 | 22 Oct 2019 | 04 Apr 2019 | — | |
| 74 | 41 | 29 | 80 | — | |
| 28.0% | 53.4% | 43.8% | 35.7% | — | |
| 1.1% | 0.8% | 1.3% | 4.4% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty Midcap 150
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.